Specifications | Details |
---|---|
Product Catalog | HC402S-T |
Mains voltage | 120-277VAC |
Switched power | Resistive load:1200W | capacitive load:400W |
Standby power | 0.5W |
Warm time | 20s |
Detection area | [10 | 25 | 50 | 75 |100 ]%, |
Hold time | 5s |30s |1min |5min |10min |30min |
Daylight threshold | 2-50 Lux | Disable |
Sensor principle | Microwave motion detector |
Microwave frequency | 5.8 GHz+/-75MHz |
Microwave power | <0.2mW |
Detection range | Max.( O x H):12mX6m |
Detection angle | 30o~150o |
Mounting height | Max.6m |
Operating temperature | -20oC ~ +60oC |
IP rating | IP20 | IP65(mounting in Hytronik special box |
Certification |
Description
a
Reviews
There are no reviews yet.